|
University of Delaware Library Institutional Repository >
Department of Food and Resource Economics >
FREC Staff Papers >
Please use this identifier to cite or link to this item:
http://dspace.udel.edu:8080/dspace/handle/19716/2344
|
| Title: | Modeling Nitrogen Loading Rate to Delaware Lakes Using Regression and Neural Networks |
| Authors: | Sudhakar, Prachi Krishnan, Palaniappa Bernard, John C. Ritter, William F. |
| Keywords: | nitrogen nitrogen-loading neural networks Delaware lakes and streams broiler production watershed |
| Issue Date: | Jan-2003 |
| Series/Report no.: | ;ORES SP03-02 |
| Abstract: | The objective of this research was to predict the nitrogen-loading rate to Delaware lakes and streams using regression analysis and neural networks. Both models relate nitrogen-loading rate to cropland, soil type and presence of broiler production. Dummy variables were used to represent soil type and the presence of broiler production at a watershed. Data collected by Ritter & Harris (1984) was used in this research. |
| URI: | http://dspace.udel.edu:8080/dspace/handle/19716/2344 |
| Appears in Collections: | FREC Staff Papers
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|