|
University of Delaware Library Institutional Repository >
Delaware Geological Survey >
Open File Reports >
Please use this identifier to cite or link to this item:
http://dspace.udel.edu:8080/dspace/handle/19716/3251
|
| Title: | Potential For Ground-Water Recharge In The Coastal Plain Of Central New Castle County, Delaware |
| Authors: | Petty, S. Miller, W.D. Lanan, B.A. |
| Keywords: | artificial recharge natural recharge Central New Castle County, Delaware ground-water reservoir |
| Issue Date: | May-1985 |
| Publisher: | Newark, DE: Delaware Geological Survey, University of Delaware |
| Series/Report no.: | Open File Report 28, sheet 2 |
| Abstract: | This map indicates the possibilities for artificial recharge into both the surficial sediments of Quaternary age (exclusive of soils) and the older, immediately underlying sediments. However, the map can also be used to determine where natural recharge might be entering the ground most readily in those areas relatively free from impermeable cover. The surficial materials include marsh and Delaware River sediments of Holocene age and older Pleistocene sediments of the Columbia Formation. The Columbia Formation is composed of poorly sorted sands with some gravels, silts, and occasional clays. The unit is one of the most important ground-water reservoirs in New Castle County. |
| Description: | Revised and edited by Kenneth D. Woodruff |
| URI: | http://dspace.udel.edu:8080/dspace/handle/19716/3251 |
| Appears in Collections: | Open File Reports
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|