|
University of Delaware Library Institutional Repository >
Delaware Geological Survey >
Open File Reports >
Please use this identifier to cite or link to this item:
http://dspace.udel.edu:8080/dspace/handle/19716/3252
|
| Title: | Potential For Ground-Water Recharge In The Coastal Plain Of Northern New Castle County, Delaware |
| Authors: | Petty, S. Miller, W.D. Lanan, B.A. |
| Keywords: | ground-water reservoirs in New Castle County, Delaware surficial sediments artificial recharge natural recharge |
| Issue Date: | Dec-1983 |
| Publisher: | Newark, DE: Delaware Geological Survey, University of Delaware |
| Series/Report no.: | Open File Report 28, sheet 1 |
| Abstract: | This map was constructed primarily to indicate the possibilities for artificial recharge into both the surficial sediments of Quaternary age (exclusive of soils) and the older, immediately underlying sediments. However it can also be used to determine where natural recharge might be entering the ground most readily in those areas relatively free from impermeable cover. The surficial sediments include micaceous sands and gravels in the vicinity of the Fall Line derived from underlying crystalline rocks, Holocene marsh deposits, Delaware River sediments, and the Columbia Formation of Pleistocene age. The Columbia Formation is composed of poorly sorted sands with some gravels, silts and occasional clays. The unit is one of the most important ground-water reservoirs in New Castle County. |
| Description: | Revised and Edited by Kenneth D. Woodruff |
| URI: | http://dspace.udel.edu:8080/dspace/handle/19716/3252 |
| Appears in Collections: | Open File Reports
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|